LogMeIn Central Report Types
LogMeIn Central offers default report types that can be generated, filtered, customized, and then saved for easy retrieval.
Some reports have no dependency on your subscription type, others are only available to former Central Premier subscribers and current Central Base plan plus Insight module users.
Reports by Subscription Type
Former Central Basic and Central Plus subscriptions | Former Central Premier and current Central Base plan plus Insight module subscribers | |
Account Activity and Usage |
|
|
Computer Alerts | none |
|
Hardware Inventory | none |
|
Inventory Report | none | For former Central Premier and current Central Base plan plus Insight module subscribers, the Inventory Report presents data about remote host computers in a single composite report. For more information, see About Inventory Reporting. |
Host Software Details | none |
|
Licenses | none |
|
Software Inventory | none |
|
User and Computer Access Rights |
|
|
Executive Report | none | The Executive Report is a fixed-format report providing a 30-day overview of key data. |
Account Activity and Usage
Account Audit | Lists activity in your account. Reported details include computers added or deleted, failed logins, subscription changes. |
Antivirus Audit | Lists key antivirus metrics, provides instant insight into how your antivirus performs, and analyzes the value of antivirus with key decision-makers. |
Remote Sessions (In Last Month) | Lists remote sessions. Reported details include host name, user, start time, end time, duration. |
Remote Access Sessions (In Last Month) | Lists remote control sessions. Reported details include host name, user, start time, end time, duration. |
User Account Access (In last week) | Lists all occasions when your account was accessed. Reported details include user, user IP address, and time of account login. |
Computer Alerts
Alerts (In Last Week) | Lists all alerts for the selected period. Reported details include alert type, event, time generated, status, and applicable Alert Package. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Hardware Inventory
CPU | Lists the CPU type and speed. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Hardware History | Lists a full hardware inventory on Date1 compared to a full inventory on Date2. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Hardware History (unfiltered) | Lists only the changes to hardware that occurred between Date1 and Date2. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Installed Memory | Lists the total memory size and size per module. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Motherboard | Lists the chipset and number of memory slots. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Network Interfaces | Lists the name and MAC address of each network interface. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Service Tag | Lists the service tag of host computers supporting this feature (for example, Dell computers). Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Storage Hardware | Lists storage drives by name, type, serial number, capacity. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Top Disk Usage | Lists disks by assigned drive letter, partition, size, free space, and percentage in use. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Inventory Report
For former Central Premier and current Central Base plan plus Insight module subscribers, the Inventory Report presents data about host computers in a single composite report. For more information, see About Inventory Reporting.
To filter, use the search field. To add or remove columns, click the column icon in the top-right of the report.
- Computer Description
- Make/Model
- Service Tag
- Asset Tag
- Last logged on user
- CPU
- CPU Speed (MHz)
- RAM (MB)
- Total storage (GB)
- Total free space (GB)
- External IP
- MAC Address
- IP Address
- Subnet Mask
- Primary DNS
- Secondary DNS
- DHCP Server
- Primary WINS
- Secondary WINS
- OS
- Age of OS
- Last boot date
- Existing Battery
The Inventory Report can also be accessed via API. Using the public API you can request data for any chosen fields for any subset of hosts. For details see http://developer.logmein.com/.
Host Software Details
Installation Packages (Created In Last Month) | Lists host installation links sent from your account, including status details. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Host Software Installs (In Last Year) | Lists host installations executed from your account. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Journal Entries (In Last Month) | Lists journal entries made on the host dashboard of Windows computers in your account. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Last Boot Date | Lists the most recent OS start-up date. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Licenses
Computers Subscription Status | Lists subscription details for each host in your account. Reported details include product type, contract term, renewal date, and host software version number. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Subscriptions | Lists available subscriptions in your account. Reported details include product type, contract term, status, renewal date, number in use, number available. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Software Inventory
Installed Applications | Lists installed software. Reported details include application name, publisher, version, and install date. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Installed Operating System Snapshot | Lists the installed OS. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Software History | Lists a full software inventory on Date1 compared to a full inventory on Date2. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Software History (unfiltered) | Lists only the changes to software that occurred between Date1 and Date2. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
System History | Lists system history on Date1 compared to system history on Date2. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
System History (unfiltered) | Lists only the system changes that occurred between Date1 and Date2. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
User and Computer Access Rights
Computer Access Permissions | Lists what each user has permission to do with each host. |
Local Users | Lists local user accounts. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
User Permissions | Lists users in your account and their permissions as set on theLogMeIn Central Users page. Includes User Group when applicable. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
User Profiles | Lists Windows User Profiles. Available to former Central Premier subscribers and current Central Base plan plus Insight module subscribers only. |
Executive Report
The Executive Report is designed for IT professionals who want to provide customers and stakeholders with additional insight into the value of the services they provide. It is a fixed-format report providing a 30-day overview of key data.
- Pie charts for Windows Update, Anti-Virus, OS Type, and Disk Space status
- Graphs for Remote Control, Alerts, and Virus Threats
- Using a former LogMeIn Central Premier subscription or a current Base plan plus Insight module, click Reports > Executive.
- Select a computer group.
- Select the report format:
- Choose Generate PDF file to download or open the report as a .pdf file
- Choose Generate Word file to download or open the report as a .docx file
Data is reported on one page for the selected group for the previous 30 days, not including the day when the report is generated.
Report Section | Description |
Windows Updates | The number of computers by Windows Updates status. |
Anti-virus | The number of computers by anti-virus status. |
OS Type | The number of computers by operating system type. |
Free Disk Space | The number of computers by percentage of free disk space. |
Remote Control | The number and total time of remote control sessions held per day. |
Alerts | The number of alerts reported per day compared to the number acknowledged. |
Threats | The number of anti-virus threats reported per day compared to the number of threats handled. |